No dying required after weaving. No sewage discharge, save water and energy saving.
High color fastness and evenness, no color difference between batches.
The efficiency of the subsequent process improved, low carbon footprint, and energy saving.
The collagen from discarded marine fish is extracted to prepare skin-friendly and comfortable Nylon6-Collagen.
•It integrates antibacterial, deodorant, cool feeling and moisture wicking functions, and has durable performance;
• Collagen from marine fish is more compatible with human body than collagen extracted from cattle, sheep and chicken, so there is no need to worry about allergic reaction.
• Made with discarded marine fish scales, it recycles wastes and is eco-friendly and low-carbon.
The table only lists common specifications. Consulted our sales rep. for others.
Type | Gloss | Specifications |
FDY Dope Dyed Yarn
| FD | 40D/12F,20D/12F ,140D/136F |
SD | 210D/48F,140D/48F ,20D/01F | |
DTY Dope Dyed Yarn | SD | 40D/12F,68D/24F,70D/24F |
TBR | 40D/24F,70D/48F | |
HOY Dope Dyed Yarn | SD | 120D/48F,100D/48F |
MOQ: 5000kg
Delivery: 5 days (1-5000KG); To be negotiated (more than 5000kg)
Payment term: 100% TT or L/C at sight (To be determined)
Function | National standard requirements | Product index (Before washing) | Product index (after washing 50 times) |
Cooling performance | qmax>0.15 J/(cm2 • s) That is to say, it has a contact transient cool feeling | qmax>0.20 J/(cm2 • s) | qmax2=0.19 J/(cm2 • s) |
Anti-bacterial Performance | Staphylococcus aureus≥70% Escherichia coliN≥70% Candida albicans ≥60% | Staphylococcus aureus > 99% Escherichia coli> 99% Candida albicans > 99% | Staphylococcus aureus=99% Escherichia coli=92% Candida albicans=91 % |
Deodorizing performance | Determination of deodorization performance-acetic acid 96.7% | Determination of deodorization performance-acetic acid 95.7% |
Leave Your Message