High tenacity,FDY can reach 8.54cN/dtex
Abrasion-resistant, tear-resistance, size stability, and well-formed.
• No dyeing, energy saving, emission reduction and environmental protection;
• Compared with the masterbatch method, the in-situ polymerization technology offers higher fastness, more uniform colors, and no color difference between batches. The smaller molecular size reduces needle wear and thread loosing.
• The disadvantages of traditional processes are avoided to produce finer denier colored yarns with low-value dpf tnan those produced by the masterbatch method.
Through a combination of the dope dyeing process and in-situ polymerization technology, the colored molecules and the melt are fully connected to produce the colored fiber Nylon 6—Eco Colors after spinning.
The table only lists common specifications. Consulted our sales rep. for others.
Type | Gloss | Specifications |
FDY | BR | 7.5D/5F,10D/12F,15D/5F,15D/24F,15D/34F,20D/06F, 30D/10F,40D/12F,50D/12F,70D/24F,80D/24F,100D/10F, 104D/24F,105D/12F,140D/24F,208D/48F,250D/48F |
SD | 20D/06F,30D/10F,40D/12F,50D/12F, 70D/12F,70D/24F,100D/10F | |
FD | 15D/24F,40D/34F,70D/36F | |
DTY | FD | 40D/34F,70D/36F,140D/72F |
SD | 20D/12F,40D/24F | |
BR | 30D/10F,20D/06F,40D/12F |
Material | 100% Nylon |
Yarn Type | Nylon 6 |
Pattern | Raw |
Style | standard |
Feature | High Tenacity, Excellent Abrasion Resistance |
Use | Knitting, Weaving |
Twist | S/Z |
Evenness | Excellent Evenness |
Yarn Count | 7.5D-250D |
Strength | High Tenacity |
Place of Origin | Fujian, China |
Brand Name | HSC |
Model Number | FDY/DTY FD/SD/BR nylon 6 high tenacity yarn |
Color | White |
Certificate | Oeko-Tex Standard 100 |
Applications | Weaving and Kinitting |
Item | 100% Nylon Yarn |
Sample | Provide |
Quality | AA Grade |
Luster | full dull, semi dull, bright |
Payment Term | T/T or L/C |
Advantages | High Tenacity, Excellent Abrasion and Tear Resistance |
Leave Your Message